Electronic Ovalgear

Type OGM-25E
Type OGM-25

Category: Tags: , ,

Description

Product Type Size Body Material Min Flow Rate Max Flow Rate Accuracy Repeatability Max Viscosity Max Pressure Dimension
M-OGM-25 1 Inch Aluminium 20L/Min 120L/Min ±0,5% ≤0,03% 1000CPS 3.4Mpa 56x42x19
M-OGM-40 1,5 Inch Aluminium 25L/Min 250L/Min ±0,5% ≤0,03% 1000CPS 1.8Mpa 57x47x19
M-OGM-50 2 Inch Aluminium 30L/Min 300L/Min ±0,5% ≤0,03% 1000CPS 1.8Mpa 51x26x22.5
M-OGM-25E 1 Inch Aluminium 20L/Min 120L/Min ±0,5% ≤0,03% 1000CPS 3.4Mpa 56x42x19
M-OGM-40E 1,5 Inch Aluminium 25L/Min 250L/Min ±0,5% ≤0,03% 1000CPS 1.8Mpa 57x47x19
M-OGM-50E 2 Inch Aluminium 30L/Min 300L/Min ±0,5% ≤0,03% 1000CPS 1.8Mpa 51x26x22.5

Reviews

There are no reviews yet.

Be the first to review “Electronic Ovalgear”

Your email address will not be published. Required fields are marked *