Description
Technical Parameters
| Description | Specification |
|---|---|
| Medium | Gas (kecuali asetilena) |
| Pipe size | DN10-4000mm |
| Sensor type | Standard Insertion, Hot-tapped Insertion dan Flanged |
| Construction | Compact dan Remote |
| Sensor Housing Material | SS304 atau SS316 |
| Pipe Material | Baja karbon, baja tahan karat, plastik, dll |
| Velocity | 0.1–100N/m/s |
| Medium temperature | Sensor: -30~+200℃; Max. 350℃ Transmitter: -20~+45℃ |
| Working pressure | Tekanan media ≤1.6MPa |
| Accuracy | ±1.0~2.5% |
| Power supply | Tipe compact: 24VDC atau 220VAC, konsumsi daya <18W Tipe remote: 220VAC, konsumsi daya <19W |
| Response time | 1 detik |
| Output | 4-20mA (isolasi optoelektronik, beban maksimum 500Ω), Pulse, RS485 (isolasi optoelektronik) dan HART |
| Alarm output | Relay 1-2 line, mode open state normal, 10A/220V AC atau 5A/30V DC |
| Display | Layar LCD 4 baris menampilkan Mass flow, Volume flow dalam kondisi standar, Totalizer aliran, Tanggal dan waktu, Waktu kerja, dan Kecepatan, dll. |
| Protection class | IP65 |












Reviews
There are no reviews yet.